Username Enumeration
Investigation TechniquesBeyond Maigret and Sherlock:
| Tool | Platforms | URL | Highlight |
|---|---|---|---|
| Sherlock | 400+ platforms | https://github.com/sherlock-project/sherlock | Faster |
| Maigret | 500+ platforms | https://github.com/soxoj/maigret | More precise |
| WhatsMyName | 600+ platforms | https://github.com/WebBreacher/WhatsMyName | Most complete |
| Snoop | 320+ (RU/CIS emphasis) | https://github.com/snooppr/snoop | Russian/CIS |
| Blackbird | 200+ with PDF report | https://github.com/p1ngul1n0/blackbird | Export |
| UserSearch | 600+ platforms | https://usersearch.org | Largest Reverse User Search Online |
Speed comparison:
# Benchmark (10 usernames)
sherlock: ~45 seconds
maigret: ~90 seconds (more precise)
blackbird: ~60 seconds (with report)